GROMAX HOME
Please visit our new Website: (online purchasing available) 

COMPANY INFO | MAP
E-MAIL US | TRADE SHOWS
CREDIT APPLICATION
CAREERS

Last Updated: 9/22/2005
© 1996~2005
Gromax Enterprises Corp.
All Right Reserved.

• PRICES, SPECIFICATIONS, AND FEATURES SUBJECT TO CHANGE WITHOUT NOTICE.


D.R.O.

Band Saw

Power Feed

Actek Hoist Ring

Kanetec Magnetic Tool

Misc.

 
GROMAX>Machine Tools & Shop Supplies>ACTEK Hoist & Lifting Ring>Stainless Steel
 
Stainelss Steel Hoist Ring

Stainless Steel Safety Hoist Ring 
Metric Stainless Steel Safety Hoist Ring

 

TOP

Stainless Steel Standard Safety Hoist Ring  
 
Features:
  • Actek swivel hoist rings are designed for lifting. They rotate and pivot to absorb any pitch, roll or sway of unbalanced loads. Will not yield to heavy side loads. Help prevent the lifting hook from disengaging
  • Safety engineered. All loads lifted are especially important from safety standpoint. Actek swivel hoist rings provide the kind of safety that protects men and material against accidents before they occur.
  • For use in outdoor weather and certain chemical and corrosive environments
  • Material: 300 series stainless steel
  • Safety factor: 5:1
  • Liquid penetrant Mil 6868

360° swivel / 180° pivot


Click for larger view.

Stainless Steel Standard Safety Hoist Ring

*LONG BAR
Unit: inch

Model Rated Load (lb.) Thread Size A C D E B F Torque Ft/# Wt. (lb) Price
58102 400 5/16-18 0.43 0.71 3/8 0.29 1.27 2.67 3.5 0.3 Click for Price
58104 400 5/16-18 0.43 0.71 3/8 0.54 1.27 2.67 3.5 0.3 Click for Price
58106 500 3/8-16 0.43 0.71 3/8 0.54 1.27 2.67 6 0.3 Click for Price
58602 1,250 1/2-13 0.70 0.93 1/2 1.07 1.84 3.77 14 1.0 Call
58008 1,250 1/2-13 0.88 1.22 3/4 0.78 2.31 4.78 14 2.6 Click for Price
*58644 1,250 1/2-13 0.88 1.22 3/4 0.78 4.25 6.72 14 2.6 Click for Price
58010 1,250 1/2-13 0.88 1.22 3/4 1.03 2.31 4.78 14 2.6 Click for Price
*58646 1,250 1/2-13 0.88 1.22 3/4 1.03 4.25 6.72 14 2.6 Click for Price
58012 1,250 1/2-13 0.88 1.22 3/4 1.28 2.31 4.78 14 2.6 Click for Price
*58648 1,250 1/2-13 0.88 1.22 3/4 1.28 4.25 6.72 14 2.6 Click for Price
58002 2,000 5/8-11 0.88 1.22 3/4 0.78 2.18 4.78 30 2.6 Click for Price
*58641 2,000 5/8-11 0.88 1.22 3/4 0.78 4.12 6.72 30 2.6 Click for Price
58004 2,000 5/8-11 0.88 1.22 3/4 1.03 2.18 4.78 30 2.6 Click for Price
*58640 2,000 5/8-11 0.88 1.22 3/4 1.03 4.12 6.72 30 2.6 Click for Price
58006 2,000 5/8-11 0.88 1.22 3/4 1.28 2.18 4.78 30 2.6 Click for Price
*58642 2,000 5/8-11 0.88 1.22 3/4 1.28 4.12 6.72 30 2.6 Click for Price
58014 2,500 3/4-10 0.88 1.22 3/4 1.03 2.06 4.78 50 3.0 Click for Price
*58650 2,500 3/4-10 0.88 1.22 3/4 1.03 4.00 6.72 50 3.0 Click for Price
58018 2,500 3/4-10 0.88 1.22 3/4 1.53 2.06 4.78 50 3.0 Click for Price
*58654 2,500 3/4-10 0.88 1.22 3/4 1.53 4.00 6.72 50 3.0 Click for Price
Model Rated Load (lb.) Thread Size A C D E B F Torque Ft/# Wt. (lb) Price
58204 3,500 3/4-10 1.40 1.71 1 1.04 3.06 6.52 50 7.0 Click for Price
*58658 3,500 3/4-10 1.40 1.71 1 1.04 4.65 8.11 50 7.0 Click for Price
58206 3,500 3/4-10 1.40 1.71 1 1.54 3.06 6.52 50 7.0 Click for Price
*58660 3,500 3/4-10 1.40 1.71 1 1.54 4.65 8.11 50 7.0 Click for Price
58202 4,000 7/8-9 1.40 1.71 1 1.04 2.93 6.52 80 7.0 Click for Price
*58656 4,000 7/8-9 1.40 1.71 1 1.04 4.52 8.11 80 7.0 Click for Price
58203 4,000 7/8-9 1.40 1.71 1 1.29 2.93 6.52 80 7.0 Click for Price
*58652 4,000 7/8-9 1.40 1.71 1 1.29 4.52 8.11 80 7.0 Click for Price
58210 5,000 1/8 1.40 1.71 1 1.29 2.81 6.52 115 7.5 Click for Price
*58662 5,000 1/8 1.40 1.71 1 1.29 4.40 8.11 115 7.5 Click for Price
58212 5,000 1/8 1.40 1.71 1 1.54 2.81 6.52 115 7.5 Click for Price
*58664 5,000 1/8 1.40 1.71 1 1.54 4.40 8.11 115 7.5 Click for Price
58214 5,000 1/8 1.40 1.71 1 2.29 2.81 6.52 115 7.5 Click for Price
*58666 5,000 1/8 1.40 1.71 1 2.29 4.40 8.11 115 7.5 Click for Price
58802 7,500 1 1/4-7 1.75 2.11 1-1/4 1.89 4.12 8.73 235 14.0 Click for Price
58404 12,000 1 1/2-6 2.25 2.81 1-3/4 2.70 6.41 12.47 400 34.0 Click for Price
58400 15,000 2-4 1/2 2.25 2.81 1-3/4 2.96 5.91 12.47 400 36.0 Click for Price
59002 25,000 2 1/2-8 3.00 4.09 2-1/4 4.00 8.03 16.87 1050 88.00 Click for Price
59006 25,000 2 1/2-4 3.00 4.09 2-1/4 4.00 8.03 16.87 1050 88.00 Click for Price
59200 37,500 3-4 3.75 5.27 2-3/4 5.00 8.48 19.50 2150 166.0 Call
59402 50,000 3 1/2-4 4.00 6.06 3-1/4 7.00 9.28 22.09 2550 265.0 Call
 

TOP

Metric Stainless Steel Safety Hoist Ring  
 
Features:
  • Actek swivel hoist rings are designed for lifting. They rotate and pivot to absorb any pitch, roll or sway of unbalanced loads. Will not yield to heavy side loads. Help prevent the lifting hook from disengaging
  • Safety engineered. All loads lifted are especially important from safety standpoint. Actek swivel hoist rings provide the kind of safety that protects men and material against accidents before they occur.
  • For use in outdoor weather and certain chemical and corrosive environments
  • Material: 300 series stainless steel
  • Safety factor: 5:1
  • Liquid penetrant Mil 6868

360° swivel / 180° pivot


Click for larger view.

Stainless Steel Metric Safety Hoist Ring

*LONG BAR
Unit: mm

Model Rated Load (kg.) Thread Size A C D E B F Torque Kgm Wt. (kg) Price
58912 200 M8X1.25 11 18 10 13 32 68 0.86 0.17 Click for Price
58916 250 M10X1.50 11 18 10 18 20 68 1.5 0.17 Click for Price
58924 525 M12X1.75 22 30 19 19 60 121 3.7 1.08 Click for Price
*59124 525 M12X1.75 22 30 19 19 110 171 3.7 1.08 Click for Price
58930 950 M16X2.00 22 30 19 29 56 121 8.4 1.12 Click for Price
*59130 950 M16X2.00 22 30 19 29 106 171 8.4 1.12 Click for Price
58936 1,075 M20X2.50 22 30 19 34 52 121 14 1.19 Click for Price
*59136 1,075 M20X2.50 22 30 19 34 102 171 14 1.19 Click for Price
58942 1,500 M20X2.50 36 43 25 32 78 166 14 3.03 Click for Price
*59142 1,500 M20X2.50 36 43 25 32 118 206 14 3.03 Click for Price
58948 2,100 M24X3.00 36 43 25 37 74 166 31 3.10 Click for Price
*59148 2,100 M24X3.00 36 43 25 37 114 206 31 3.10 Click for Price
*58950 2,100 M30X3.50 36 43 25 58 108 206 60 3.10 Click for Price
58956 3,500 M30X3.50 45 54 32 42 106 222 60 6.30 Click for Price
58958 3,500 M30X3.50 45 54 32 62 106 222 60 6.40 Click for Price
58966 5,500 M36X4.00 57 71 44 64 166 317 100 15.50 Click for Price
58968 6,250 M42X4.50 57 71 44 82 160 317 100 16.00 Click for Price
58970 6,750 M48X5.00 57 71 44 82 154 317 100 16.80 Click for Price
58972 11,150 M64X6.00 76 103 57 101 204 428 273 39.00 Call
58988 15,750 M72X6.00 95 133 70 132 220 495 559 74.00 Call
58990 22,300 M90X6.00 102 153 83 177 235 561 663 118.00 Call
 

| safety hoist ring | forged swivel | stainless steel | side load |
| round base | forged street plate | street plate nut |

TOP